Pakistan Laptop Price Index — October 2026
In October 2026, the median used laptop at NN Laptops, Hafeez Center Lahore, was listed at Rs. 95,750 (406 units). New laptops: median Rs. 417,500 (176 units). Used Intel 8th–9th gen Rs. 80,250, 11th gen Rs. 99,750, Apple M1 family Rs. 232,750. New DDR4 RAM Rs. 1,391 per GB; NVMe SSD Rs. 48,000 per TB.
- Median used laptop
- Rs. 95,750
- 406 units
- Median new laptop
- Rs. 417,500
- 176 units
- DDR4 RAM, per GB
- Rs. 1,391
- 36 modules
- NVMe SSD, per TB
- Rs. 48,000
- 57 drives
Used laptops by processor generation
Median listed price of tested used laptops, grouped by CPU generation. Newer chips cost more, but RAM, SSD, screen and model line (business vs gaming) also move the price inside each group.
| CPU generation | Listings | Median | Middle half (P25–P75) | Lowest–highest |
|---|---|---|---|---|
| Intel Core 7th gen and older | 79 | Rs. 47,000 | Rs. 36,750–Rs. 70,500 | Rs. 19,500–Rs. 190,000 |
| Intel Core 8th–9th gen | 96 | Rs. 80,250 | Rs. 60,375–Rs. 99,750 | Rs. 39,500–Rs. 220,000 |
| Intel Core 10th gen | 65 | Rs. 102,500 | Rs. 82,000–Rs. 130,000 | Rs. 59,000–Rs. 334,500 |
| Intel Core 11th gen | 66 | Rs. 99,750 | Rs. 90,750–Rs. 139,125 | Rs. 70,000–Rs. 435,500 |
| Intel Core 12th–13th gen | 52 | Rs. 129,000 | Rs. 117,250–Rs. 143,000 | Rs. 59,500–Rs. 499,000 |
| Apple M1 (all variants) | 26 | Rs. 232,750 | Rs. 211,250–Rs. 387,500 | Rs. 164,000–Rs. 583,000 |
| Apple M2 (all variants) | 14 | Rs. 290,000 | Rs. 262,500–Rs. 307,500 | Rs. 240,000–Rs. 394,500 |
Used laptops by RAM and storage
The same used laptops grouped by memory and storage. A small group can be pulled up or down by a few unusual models (for example a MacBook in a low-storage group), so check the listing count.
| RAM / storage | Listings | Median | Middle half (P25–P75) | Lowest–highest |
|---|---|---|---|---|
| 4GB RAM / 128GB SSD | 3 | Rs. 34,500 | Rs. 33,750–Rs. 37,250 | Rs. 33,000–Rs. 40,000 |
| 4GB RAM / 256GB SSD | 8 | Rs. 28,250 | Rs. 26,375–Rs. 30,000 | Rs. 19,500–Rs. 35,000 |
| 4GB RAM / 512GB SSD | 5 | Rs. 27,000 | Rs. 26,000–Rs. 33,000 | Rs. 25,000–Rs. 35,000 |
| 4GB RAM / HDD | 5 | Rs. 24,500 | Rs. 23,000–Rs. 25,000 | Rs. 22,500–Rs. 85,000 |
| 8GB RAM / 128GB SSD | 6 | Rs. 80,000 | Rs. 78,125–Rs. 87,500 | Rs. 50,000–Rs. 94,500 |
| 8GB RAM / 256GB SSD | 119 | Rs. 65,000 | Rs. 48,250–Rs. 90,000 | Rs. 33,000–Rs. 394,500 |
| 8GB RAM / 512GB SSD | 25 | Rs. 89,500 | Rs. 80,000–Rs. 175,000 | Rs. 35,000–Rs. 270,000 |
| 16GB RAM / 256GB SSD | 11 | Rs. 115,000 | Rs. 98,250–Rs. 174,000 | Rs. 57,000–Rs. 250,000 |
| 16GB RAM / 512GB SSD | 174 | Rs. 105,500 | Rs. 87,125–Rs. 130,750 | Rs. 57,500–Rs. 452,000 |
| 16GB RAM / 1TB+ SSD | 23 | Rs. 143,000 | Rs. 118,000–Rs. 271,000 | Rs. 83,500–Rs. 431,000 |
| 32GB+ RAM / 256GB SSD | 3 | Rs. 143,000 | Rs. 137,000–Rs. 216,500 | Rs. 131,000–Rs. 290,000 |
| 32GB+ RAM / 512GB SSD | 3 | Rs. 220,000 | Rs. 178,500–Rs. 265,000 | Rs. 137,000–Rs. 310,000 |
| 32GB+ RAM / 1TB+ SSD | 19 | Rs. 391,000 | Rs. 294,500–Rs. 459,750 | Rs. 143,000–Rs. 583,000 |
New laptops by brand
New laptops in stock, grouped by brand. The brand median reflects the mix of models we carry (gaming and premium lines push it up), not the brand's full range.
| Brand | Listings | Median | Middle half (P25–P75) | Lowest–highest |
|---|---|---|---|---|
| Apple | 45 | Rs. 480,000 | Rs. 356,000–Rs. 707,000 | Rs. 300,000–Rs. 1,118,000 |
| HP | 41 | Rs. 360,000 | Rs. 330,000–Rs. 459,000 | Rs. 220,000–Rs. 572,000 |
| Dell | 35 | Rs. 402,000 | Rs. 137,500–Rs. 477,000 | Rs. 70,000–Rs. 587,000 |
| Lenovo | 24 | Rs. 395,000 | Rs. 356,750–Rs. 453,750 | Rs. 121,000–Rs. 865,000 |
| Asus | 15 | Rs. 451,000 | Rs. 425,000–Rs. 482,500 | Rs. 378,000–Rs. 509,000 |
| Acer | 10 | Rs. 427,500 | Rs. 398,250–Rs. 442,500 | Rs. 356,000–Rs. 460,000 |
| MSI | 6 | Rs. 417,500 | Rs. 406,750–Rs. 423,750 | Rs. 338,000–Rs. 440,000 |
MacBooks by Apple chip
Used and new MacBooks with Apple silicon, by chip. Screen size, RAM and SSD vary inside each chip, which is why the ranges are wide.
| Chip — condition | Listings | Median | Middle half (P25–P75) | Lowest–highest |
|---|---|---|---|---|
| M1 — used | 16 | Rs. 217,500 | Rs. 205,000–Rs. 230,250 | Rs. 164,000–Rs. 315,000 |
| M1 Pro — used | 6 | Rs. 371,500 | Rs. 306,500–Rs. 421,125 | Rs. 278,000–Rs. 452,000 |
| M1 Max — used | 4 | Rs. 531,000 | Rs. 505,375–Rs. 544,750 | Rs. 431,500–Rs. 583,000 |
| M2 — used | 14 | Rs. 290,000 | Rs. 262,500–Rs. 307,500 | Rs. 240,000–Rs. 394,500 |
| M2 — new | 9 | Rs. 356,000 | Rs. 342,000–Rs. 383,000 | Rs. 314,000–Rs. 437,000 |
| M2 Pro — new | 9 | Rs. 724,000 | Rs. 703,000–Rs. 750,000 | Rs. 600,000–Rs. 787,000 |
| M3 — new | 14 | Rs. 360,000 | Rs. 327,750–Rs. 442,750 | Rs. 300,000–Rs. 541,000 |
| M3 Pro — new | 9 | Rs. 489,000 | Rs. 480,000–Rs. 688,000 | Rs. 460,000–Rs. 822,000 |
Laptop parts: RAM per GB, SSD per TB, batteries and more
RAM and drive figures are per GB or per TB (item price ÷ capacity in the product name) and use new items only. Batteries, chargers, screens and keyboards are per item across all models we stock.
| Part | Listings | Median | Middle half (P25–P75) | Lowest–highest |
|---|---|---|---|---|
| Laptop RAM — DDR4 (new modules) | 36 | Rs. 1,391 per GB | Rs. 1,375–Rs. 1,938 | Rs. 1,313–Rs. 2,100 |
| Laptop RAM — DDR5 (new modules) | 13 | Rs. 3,281 per GB | Rs. 3,063–Rs. 3,563 | Rs. 2,938–Rs. 4,375 |
| NVMe SSD (new) | 57 | Rs. 48,000 per TB | Rs. 43,099–Rs. 50,950 | Rs. 34,373–Rs. 82,200 |
| SATA SSD (new) | 20 | Rs. 31,399 per TB | Rs. 29,347–Rs. 34,633 | Rs. 22,917–Rs. 41,793 |
| Laptop hard drive, 2.5" (new) | 9 | Rs. 14,000 per TB | Rs. 13,500–Rs. 14,798 | Rs. 10,500–Rs. 16,998 |
| Laptop battery | 103 | Rs. 10,099 | Rs. 8,499–Rs. 13,799 | Rs. 4,799–Rs. 30,199 |
| Laptop charger / adapter | 104 | Rs. 6,399 | Rs. 4,799–Rs. 10,599 | Rs. 2,599–Rs. 19,099 |
| Laptop screen / panel | 234 | Rs. 10,099 | Rs. 6,399–Rs. 15,899 | Rs. 1,599–Rs. 68,899 |
| Laptop keyboard | 145 | Rs. 4,199 | Rs. 3,699–Rs. 5,299 | Rs. 3,199–Rs. 15,399 |
Full part-by-part prices: laptop parts price list.
Price change since 13 June 2026 (same items)
We compare today's listed price with our recorded price snapshot from 13 June 2026 for the exact same listings that are still in stock. 1701 items matched: 344 went up, 12 went down and 1345 did not change.
| Group | Matched items | Up | Down | Unchanged | Median change |
|---|---|---|---|---|---|
| Used laptops | 406 | 210 | 4 | 192 | +3.4% |
| New laptops | 176 | 57 | 0 | 119 | 0.0% |
| Parts & accessories | 1119 | 77 | 8 | 1034 | 0.0% |
| All matched items | 1701 | 344 | 12 | 1345 | 0.0% |
Most-stocked models right now
Models with the most separate in-stock listings (different RAM, SSD or condition). This shows what we carry most, not sales figures.
| Model | Listings | Median | Lowest–highest |
|---|---|---|---|
| HP EliteBook 840 G9 (used) | 13 | Rs. 140,000 | Rs. 131,000–Rs. 220,000 |
| Apple MacBook Pro 14 M3 (new) | 12 | Rs. 430,000 | Rs. 324,000–Rs. 502,000 |
| HP Omen 16 wf1 (new) | 12 | Rs. 510,500 | Rs. 449,000–Rs. 572,000 |
| Dell XPS 15 9530 (new) | 12 | Rs. 516,000 | Rs. 445,000–Rs. 587,000 |
| Dell Latitude 5430 (used) | 8 | Rs. 113,500 | Rs. 100,000–Rs. 200,000 |
| HP Victus 15 fa1 (new) | 8 | Rs. 345,000 | Rs. 321,000–Rs. 360,000 |
| Acer Predator Helios Neo 16 (new) | 7 | Rs. 441,000 | Rs. 356,000–Rs. 460,000 |
| Asus ROG Strix G16 (new) | 7 | Rs. 488,000 | Rs. 399,000–Rs. 509,000 |
| Dell Vostro 3520 (new) | 6 | Rs. 123,250 | Rs. 95,000–Rs. 140,000 |
| Dell Inspiron 15 3520 (new) | 6 | Rs. 126,000 | Rs. 70,000–Rs. 150,000 |
| Apple MacBook Air 15 M2 (new) | 6 | Rs. 344,500 | Rs. 314,000–Rs. 375,000 |
| Asus TUF Gaming A15 FA507 (new) | 6 | Rs. 442,500 | Rs. 420,000–Rs. 465,000 |
Methodology and limits
Source. The live in-stock catalogue of NN Laptops (N.N Laptop), Shop 66A, 3rd Floor, Hafeez Center, Gulberg III, Lahore. On 25 October 2026 it held 582 laptop listings (406 used, 176 new) and 979 parts listings. The index is recalculated every time the site is rebuilt (at least once a day).
What is counted. The listed price in Pakistani rupees of every in-stock listing. Each listing counts once, however many units of it we hold. Sold-out and archived items are left out.
Statistics. The median is the middle price. The "middle half" is the 25th to 75th percentile range (linear interpolation, like Excel PERCENTILE.INC). Groups with fewer than 3 listings are not shown.
Grouping. CPU generation is read from the Intel model number (for example i5-8350U = 8th gen, i5-1235U = 12th gen), the AMD Ryzen series number, or the Apple chip name. RAM and storage come from each listing's spec sheet. RAM per GB and SSD per TB divide the item price by the capacity in its name and use new items only.
Price change. Shown only for listings that have a recorded price snapshot (13 June 2026) and are still in stock today, so the same item is compared with itself. We never fill gaps with estimates.
Limits. This is one Lahore shop's stock, not a survey of the whole Pakistani market. Listed prices are not final sale prices. The mix of models in stock changes week to week, which can move a median even when no single price changes. Use it as a well-documented reference point.
Cite this data
Free to quote and reuse under CC BY 4.0. Please credit "NN Laptops Pakistan Laptop Price Index" and link to this page.
Suggested citation
NN Laptops (2026). Pakistan Laptop Price Index — October 2026. N.N Laptop, Hafeez Center, Lahore. https://nnlaptops.com/laptop-price-index (data as of 25 October 2026). Licence: CC BY 4.0.
Frequently asked questions
What is the average price of a used laptop in Pakistan in October 2026?
Across 406 tested used laptops in stock at NN Laptops in Lahore, the median listed price is Rs. 95,750, and the middle half of units sit between Rs. 70,000 and Rs. 139,125. These are one shop's listing prices, not a market-wide average, and they change as units sell.
How much does a used Intel 8th gen laptop cost in Pakistan?
Used laptops with Intel Core 8th–9th gen processors have a median listed price of Rs. 80,250 at NN Laptops (96 units; middle half Rs. 60,375–Rs. 99,750). For comparison, 11th gen units have a median of Rs. 99,750. RAM, SSD size, screen and model line move the price within each band.
What is the price of a used MacBook M1 or M2 in Pakistan?
Median listed prices for used MacBooks at NN Laptops: M1 Rs. 217,500 (16 units); M2 Rs. 290,000 (14 units); M1 Pro Rs. 371,500 (6 units). RAM, SSD and screen size vary inside each chip, so check the exact listing.
What does laptop RAM cost per GB in Pakistan?
Based on new laptop RAM modules in stock: DDR4 median Rs. 1,391 per GB (36 modules), DDR5 median Rs. 3,281 per GB (13 modules). Per-GB price is the module price divided by its capacity.
How much is a laptop SSD per TB in Pakistan?
New laptop SSDs in stock work out to a median Rs. 48,000 per TB for NVMe (57 drives) and Rs. 31,399 per TB for 2.5-inch / M.2 SATA (20 drives). Per-TB price is the drive price divided by its capacity.
Where does the Pakistan Laptop Price Index data come from?
It is calculated from the live in-stock catalogue of NN Laptops, Shop 66A, Hafeez Center, Lahore: 582 laptop listings and 979 parts listings on 25 October 2026. It is recalculated at every site build (at least daily). It covers one shop only, so treat it as a reference point, not the whole Pakistani market.
Can I use or quote this data?
Yes. The index is published under a Creative Commons Attribution 4.0 (CC BY 4.0) licence. Please credit "NN Laptops Pakistan Laptop Price Index" and link to https://nnlaptops.com/laptop-price-index. The full table is available as a CSV download at https://nnlaptops.com/laptop-price-index.csv.